Ø114 Tension Drum (3.008.01.114.1000)
Popis
Code | Name | Belt Width | L | L1 | A | AA | ØD | Ød1 | Ød2 | Material | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
3.008.02.114.0300 | Ø114 Drive Drum | 300 | 541 | 315 | 138 | - | 114 | 25 | 25 | Aluminium Extrusion | 5.235 |
3.008.01.114.0300 | Ø 114 Tension Drum | 300 | 366 | 315 | - | 14 | 114 | 25 | 9 | Aluminium Extrusion | 4.446 |
3.008.02.114.0450 | Ø114 Drive Drum | 450 | 691 | 465 | 138 | - | 114 | 25 | 25 | Aluminium Extrusion | 6.979 |
3.008.01.114.0450 | Ø114 Tension Drum | 450 | 516 | 465 | - | 14 | 114 | 25 | 9 | Aluminium Extrusion | 6.231 |
3.008.02.114.0600 | Ø114 Drive Drum | 600 | 841 | 615 | 138 | - | 114 | 25 | 25 | Aluminium Extrusion | 8.658 |
3.008.01.114.0600 | Ø114 Tension Drum | 600 | 666 | 615 | - | 14 | 114 | 25 | 9 | Aluminium Extrusion | 7.665 |
3.008.02.114.0800 | Ø114 Drive Drum | 800 | 1041 | 815 | 138 | - | 114 | 25 | 25 | Aluminium Extrusion | 10.980 |
3.008.01.114.0800 | Ø114 Tension Drum | 800 | 866 | 815 | - | 14 | 114 | 25 | 9 | Aluminium Extrusion | 10.220 |
3.008.02.114.1000 | Ø114 Drive Drum | 1000 | 1241 | 1015 | 138 | - | 114 | 25 | 25 | Aluminium Extrusion | 13.280 |
3.008.01.114.1000 | Ø114 Tension Drum | 1000 | 1066 | 1015 | - | 14 | 114 | 25 | 9 | Aluminium Extrusion | 12.540 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář