Caged Teflon Bearing - Open Type (4.009.020.25.08)
Popis
Code | Name | Product Name (Preinstallation Series) | Product Name (Standard Series) | d | A | L | N3 | S3 | H1 | Static Loading (Kg) | N | N2 | N4 | N5 | A1 | H | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.009.020.16.08 | Caged Teflon Bearing - Open Type | PMN 16 | - | 16 | 53 | 43 | 40,15 | 42 | 35 | 2 | M6X1 | 26,15 | 13 | 21 | 26,5 | 22 | 4 |
4.009.021.20.08 | Caged Teflon Bearing - Open Type | - | PMN 20C | 20 | 60 | 54 | 45,15 | 50 | 42 | 2 | M8X1,25 | 32,15 | 18 | 24 | 30 | 25 | 5 |
4.009.020.25.08 | Caged Teflon Bearing - Open Type | PMN 25 | - | 25 | 78 | 67 | 60,15 | 64 | 51 | 3 | M10X1,5 | 40,15 | 22 | 29 | 39 | 60 | 6 |
4.009.021.25.08 | Caged Teflon Bearing - Open Type | - | PMN 25C | 25 | 78 | 67 | 60,15 | 64 | 51 | 3 | M10X1,5 | 40,15 | 22 | 29 | 39 | 60 | 6 |
4.009.020.40.08 | Caged Teflon Bearing - Open Type | PMN 40 | - | 10 | 108 | 90 | 86,15 | 90 | 77 | 4 | M12X1,75 | 58,15 | 26 | 44 | 54 | 45 | 8 |
4.009.021.40.08 | Caged Teflon Bearing - Open Type | - | PMN 40C | 40 | 108 | 91 | 86,15 | 90 | 77 | 4 | M12X1,75 | 58,15 | 26 | 44 | 54 | 45 | 8 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář