Caged Open Ball Bearing - Narrow Type (4.009.012.16.01)
Popis
Code | Name | Type | G | W | L1 | M | S1 | J | K | h | H1 | Dynamic Kg | Static Kg | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.009.012.12.01 | Caged Open Ball Bearing - Narrow Type | SBR 12 | 27,6 | 40 | 10 | 39 | M5 | 28 | 26 | 17 | 7,5 | 510 | 784 | 100 |
4.009.012.16.01 | Caged Open Ball Bearing - Narrow Type | SBR 16 | 33 | 45 | 10 | 45 | M5 | 32 | 30 | 20 | 11 | 774 | 1180 | 150 |
4.009.012.20.01 | Caged Open Ball Bearing - Narrow Type | SBR 20 | 39 | 48 | 12 | 50 | M6 | 35 | 35 | 23 | 11 | 882 | 1370 | 200 |
4.009.012.25.01 | Caged Open Ball Bearing - Narrow Type | SBR 25 | 47 | 60 | 13 | 65 | M6 | 40 | 40 | 27 | 12 | 980 | 1570 | 450 |
4.009.012.30.01 | Caged Open Ball Bearing - Narrow Type | SBR 30 | 56 | 70 | 16 | 70 | M8 | 50 | 50 | 33 | 15 | 1570 | 2740 | 630 |
4.009.012.40.01 | Caged Open Ball Bearing - Narrow Type | SBR 40 | 72 | 90 | 20 | 90 | M10 | 65 | 65 | 42 | 20 | 2160 | 4020 | 1330 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář